| Currency | Buying | Selling | Applicable Date |
|---|---|---|---|
| USD | 279.00 | 280.15 | Apr 01, 2026 |
| GBP | 370.00 | 377.00 | Apr 01, 2026 |
| EUR | 322.50 | 329.50 | Apr 01, 2026 |
| CHF | 345.00 | 365.00 | Apr 01, 2026 |
| CAD | 201.00 | 208.00 | Apr 01, 2026 |
| AED | 75.80 | 77.00 | Apr 01, 2026 |
| SAR | 74.20 | 75.70 | Apr 01, 2026 |
| HKD | 34.50 | 39.80 | Apr 01, 2026 |
| AUD | 192.00 | 199.00 | Apr 01, 2026 |
| SGD | 207.00 | 217.00 | Apr 01, 2026 |
| OMR | 715.00 | 735.00 | Apr 01, 2026 |
To download Annual Audited Financial Statements 31 December, 2025 please Click Here
AL Habib Exchange is proud to announce the opening of its new currency exchange & payment booth in Kumber, KPK.
AL Habib Exchange is proud to announce the opening of its new currency exchange & payment branch in Skardu.
The sale and purchase of major foreign currencies is available at competitive rates
Offering quick, efficient and secure inward remittance services
Outward remittance services offered through MTO
Foreign Telegraphic Transfer facility is available that allows customers to swiftly transfer funds via commercial banks
Import and export facility available for all major currencies except USD