| Currency | Buying | Selling | Applicable Date |
|---|---|---|---|
| USD | 277.25 | 279.75 | Nov 03, 2026 |
| GBP | 371.00 | 376.00 | Nov 03, 2026 |
| EUR | 309.50 | 314.50 | Nov 03, 2026 |
| CHF | 330.00 | 340.00 | Nov 03, 2026 |
| CAD | 196.00 | 203.00 | Nov 03, 2026 |
| AED | 75.60 | 76.50 | Nov 03, 2026 |
| SAR | 73.90 | 74.70 | Nov 03, 2026 |
| HKD | 35.00 | 40.00 | Nov 03, 2026 |
| AUD | 195.00 | 202.00 | Nov 03, 2026 |
| SGD | 213.00 | 223.00 | Nov 03, 2026 |
| OMR | 718.00 | 728.00 | Nov 03, 2026 |
AL Habib Exchange will be opening new booth in Warri, District Upper Dir, Khyber Pakhtunkhwa to better serve our valued customers. Stay tuned for more updates as we continue to strive for excellence in providing efficient and reliable foreign currency to you.
AL Habib Exchange is pleased to announce the onboarding of the official money transfer partner Ria Money Transfer.
AL Habib Exchange is proud to announce the opening of its new currency exchange & payment booth in Raghagan, KPK.
The sale and purchase of major foreign currencies is available at competitive rates
Offering quick, efficient and secure inward remittance services
Outward remittance services offered through MTO
Foreign Telegraphic Transfer facility is available that allows customers to swiftly transfer funds via commercial banks
Import and export facility available for all major currencies except USD