Currency | Buying | Selling | Applicable Date |
---|---|---|---|
USD | 278.50 | 279.75 | Oct 10, 2024 |
GBP | 361.40 | 365.00 | Oct 10, 2024 |
EUR | 302.25 | 305.25 | Oct 10, 2024 |
CHF | 319.00 | 324.00 | Oct 10, 2024 |
CAD | 202.00 | 207.00 | Oct 10, 2024 |
AED | 75.35 | 76.10 | Oct 10, 2024 |
SAR | 73.50 | 74.20 | Oct 10, 2024 |
HKD | 34.30 | 37.00 | Oct 10, 2024 |
AUD | 185.00 | 190.00 | Oct 10, 2024 |
SGD | 209.00 | 214.00 | Oct 10, 2024 |
OMR | 717.00 | 723.00 | Oct 10, 2024 |
AL Habib exchange is proud to announce the opening of its new currency exchange & payment booth in Mohammad Ali Society, Karachi.
AL Habib exchange is proud to announce the opening of its new currency exchange & payment booth in Pir Mahal.
AL Habib exchange is proud to announce the opening of its new currency exchange & payment booth in Toba Tek Singh.
The sale and purchase of major foreign currencies is available at competitive rates
Offering quick, efficient and secure inward remittance services
Outward remittance services offered through MTO
Foreign Telegraphic Transfer facility is available that allows customers to swiftly transfer funds via commercial banks
Import and export facility available for all major currencies except USD