Currency | Buying | Selling | Applicable Date |
---|---|---|---|
USD | 279.20 | 281.25 | Feb 14, 2025 |
GBP | 349.50 | 353.25 | Feb 14, 2025 |
EUR | 291.25 | 294.20 | Feb 14, 2025 |
CHF | 306.00 | 311.00 | Feb 14, 2025 |
CAD | 195.00 | 200.00 | Feb 14, 2025 |
AED | 76.00 | 76.55 | Feb 14, 2025 |
SAR | 74.40 | 74.80 | Feb 14, 2025 |
HKD | 34.00 | 37.00 | Feb 14, 2025 |
AUD | 174.50 | 179.50 | Feb 14, 2025 |
SGD | 205.00 | 209.00 | Feb 14, 2025 |
OMR | 722.00 | 732.00 | Feb 14, 2025 |
AL Habib exchange is proud to announce the opening of its new currency exchange & payment booth in Gohadpur, Punjab.
AL Habib exchange is proud to announce the opening of its new currency exchange & payment booth in Salah Khana, District Nowshera.
AL Habib exchange is proud to announce the opening of its new currency exchange & payment booth in Gulshan Chowrangi, Karachi.
The sale and purchase of major foreign currencies is available at competitive rates
Offering quick, efficient and secure inward remittance services
Outward remittance services offered through MTO
Foreign Telegraphic Transfer facility is available that allows customers to swiftly transfer funds via commercial banks
Import and export facility available for all major currencies except USD