| Currency | Buying | Selling | Applicable Date |
|---|---|---|---|
| USD | 278.00 | 278.65 | Aug 17, 2026 |
| GBP | 376.50 | 382.50 | Aug 17, 2026 |
| EUR | 322.00 | 328.00 | Aug 17, 2026 |
| CHF | 340.00 | 350.00 | Aug 17, 2026 |
| CAD | 198.00 | 208.00 | Aug 17, 2026 |
| AED | 75.70 | 76.60 | Aug 17, 2026 |
| SAR | 74.00 | 74.80 | Aug 17, 2026 |
| HKD | 35.00 | 40.00 | Aug 17, 2026 |
| AUD | 195.00 | 205.00 | Aug 17, 2026 |
| SGD | 212.00 | 222.00 | Aug 17, 2026 |
| OMR | 720.00 | 730.00 | Aug 17, 2026 |
AL Habib Exchange is pleased to announce the onboarding of the official money transfer partner Ria Money Transfer.
AL Habib Exchange is proud to announce the opening of its new currency exchange & payment booth in Raghagan, KPK.
To download Annual Audited Financial Statements 31 December, 2025 please Click Here
The sale and purchase of major foreign currencies is available at competitive rates
Offering quick, efficient and secure inward remittance services
Outward remittance services offered through MTO
Foreign Telegraphic Transfer facility is available that allows customers to swiftly transfer funds via commercial banks
Import and export facility available for all major currencies except USD