Currency | Buying | Selling | Applicable Date |
---|---|---|---|
USD | 276.25 | 278.75 | Nov 01, 2024 |
GBP | 355.50 | 359.05 | Nov 01, 2024 |
EUR | 299.70 | 302.65 | Nov 01, 2024 |
CHF | 317.00 | 322.00 | Nov 01, 2024 |
CAD | 198.00 | 203.00 | Nov 01, 2024 |
AED | 75.25 | 76.00 | Nov 01, 2024 |
SAR | 73.50 | 74.20 | Nov 01, 2024 |
HKD | 34.00 | 37.00 | Nov 01, 2024 |
AUD | 179.50 | 184.50 | Nov 01, 2024 |
SGD | 206.00 | 211.00 | Nov 01, 2024 |
OMR | 717.00 | 727.00 | Nov 01, 2024 |
AL Habib Exchange will be opening new booth in Khayaban-e-Hafiz Karachi to better serve our valued customers. Stay tuned for more updates as we continue to strive for excellence in providing efficient and reliable foreign currency to you.
AL Habib exchange is proud to announce the opening of its new currency exchange & payment booth in Barkat-e-Hyderi Karachi.
AL Habib Exchange will be opening new booth in Barkat-e-Hyderi Karachi to better serve our valued customers. Stay tuned for more updates as we continue to strive for excellence in providing efficient and reliable foreign currency to you.
The sale and purchase of major foreign currencies is available at competitive rates
Offering quick, efficient and secure inward remittance services
Outward remittance services offered through MTO
Foreign Telegraphic Transfer facility is available that allows customers to swiftly transfer funds via commercial banks
Import and export facility available for all major currencies except USD