Currency | Buying | Selling | Applicable Date |
---|---|---|---|
USD | 282.10 | 284.15 | May 22, 2025 |
GBP | 378.70 | 382.50 | May 22, 2025 |
EUR | 319.60 | 322.80 | May 22, 2025 |
CHF | 339.00 | 344.00 | May 22, 2025 |
CAD | 205.00 | 210.00 | May 22, 2025 |
AED | 76.80 | 77.55 | May 22, 2025 |
SAR | 75.10 | 75.85 | May 22, 2025 |
HKD | 34.00 | 37.00 | May 22, 2025 |
AUD | 180.00 | 185.00 | May 22, 2025 |
SGD | 215.00 | 220.00 | May 22, 2025 |
OMR | 726.00 | 736.00 | May 22, 2025 |
AL Habib exchange is proud to announce the opening of its new currency exchange & payment booth in Mainwali, Punjab.
AL Habib exchange is proud to announce the opening of its new currency exchange & payment booth in Gujranwala, Punjab.
AL Habib exchange is proud to announce the opening of its new currency exchange & payment booth in Gojra, Punjab.
The sale and purchase of major foreign currencies is available at competitive rates
Offering quick, efficient and secure inward remittance services
Outward remittance services offered through MTO
Foreign Telegraphic Transfer facility is available that allows customers to swiftly transfer funds via commercial banks
Import and export facility available for all major currencies except USD