| Currency | Buying | Selling | Applicable Date |
|---|---|---|---|
| USD | 278.75 | 280.00 | Jul 21, 2026 |
| GBP | 377.00 | 383.00 | Jul 21, 2026 |
| EUR | 320.00 | 326.00 | Jul 21, 2026 |
| CHF | 343.00 | 350.00 | Jul 21, 2026 |
| CAD | 198.00 | 208.00 | Jul 21, 2026 |
| AED | 76.00 | 76.80 | Jul 21, 2026 |
| SAR | 74.70 | 75.40 | Jul 21, 2026 |
| HKD | 35.00 | 40.00 | Jul 21, 2026 |
| AUD | 195.00 | 205.00 | Jul 21, 2026 |
| SGD | 210.00 | 220.00 | Jul 21, 2026 |
| OMR | 722.00 | 732.00 | Jul 21, 2026 |
AL Habib Exchange will be opening new booth in Raghagan - KPK to better serve our valued customers. Stay tuned for more updates as we continue to strive for excellence in providing efficient and reliable foreign currency to you.
To download Annual Audited Financial Statements 31 December, 2025 please Click Here
AL Habib Exchange is proud to announce the opening of its new currency exchange & payment booth in Kumber, KPK.
The sale and purchase of major foreign currencies is available at competitive rates
Offering quick, efficient and secure inward remittance services
Outward remittance services offered through MTO
Foreign Telegraphic Transfer facility is available that allows customers to swiftly transfer funds via commercial banks
Import and export facility available for all major currencies except USD