Currency | Buying | Selling | Applicable Date |
---|---|---|---|
USD | 276.60 | 279.00 | Nov 21, 2024 |
GBP | 349.10 | 352.55 | Nov 21, 2024 |
EUR | 290.90 | 293.80 | Nov 21, 2024 |
CHF | 311.00 | 316.00 | Nov 21, 2024 |
CAD | 196.00 | 201.00 | Nov 21, 2024 |
AED | 75.30 | 76.05 | Nov 21, 2024 |
SAR | 73.55 | 74.25 | Nov 21, 2024 |
HKD | 34.00 | 37.00 | Nov 21, 2024 |
AUD | 178.00 | 183.00 | Nov 21, 2024 |
SGD | 203.00 | 208.00 | Nov 21, 2024 |
OMR | 717.00 | 727.00 | Nov 21, 2024 |
AL Habib exchange is proud to announce the opening of its new currency exchange & payment booth in Shakargarh, Punjab.
AL Habib exchange is proud to announce the opening of its new currency exchange & payment booth in Khayaban-e-Hafiz Karachi, Sindh.
AL Habib Exchange will be opening new booth in Khayaban-e-Hafiz Karachi to better serve our valued customers. Stay tuned for more updates as we continue to strive for excellence in providing efficient and reliable foreign currency to you.
The sale and purchase of major foreign currencies is available at competitive rates
Offering quick, efficient and secure inward remittance services
Outward remittance services offered through MTO
Foreign Telegraphic Transfer facility is available that allows customers to swiftly transfer funds via commercial banks
Import and export facility available for all major currencies except USD