Currency | Buying | Selling | Applicable Date |
---|---|---|---|
USD | 276.30 | 278.80 | Oct 29, 2024 |
GBP | 358.10 | 361.65 | Oct 29, 2024 |
EUR | 297.80 | 300.75 | Oct 29, 2024 |
CHF | 316.00 | 321.00 | Oct 29, 2024 |
CAD | 198.00 | 203.00 | Oct 29, 2024 |
AED | 75.20 | 75.95 | Oct 29, 2024 |
SAR | 73.50 | 74.20 | Oct 29, 2024 |
HKD | 34.30 | 37.00 | Oct 29, 2024 |
AUD | 181.00 | 186.00 | Oct 29, 2024 |
SGD | 205.00 | 210.00 | Oct 29, 2024 |
OMR | 717.00 | 723.00 | Oct 29, 2024 |
AL Habib Exchange will be opening new booth in Khayaban-e-Hafiz Karachi to better serve our valued customers. Stay tuned for more updates as we continue to strive for excellence in providing efficient and reliable foreign currency to you.
AL Habib exchange is proud to announce the opening of its new currency exchange & payment booth in Barkat-e-Hyderi Karachi.
AL Habib Exchange will be opening new booth in Barkat-e-Hyderi Karachi to better serve our valued customers. Stay tuned for more updates as we continue to strive for excellence in providing efficient and reliable foreign currency to you.
The sale and purchase of major foreign currencies is available at competitive rates
Offering quick, efficient and secure inward remittance services
Outward remittance services offered through MTO
Foreign Telegraphic Transfer facility is available that allows customers to swiftly transfer funds via commercial banks
Import and export facility available for all major currencies except USD