Currency | Buying | Selling | Applicable Date |
---|---|---|---|
USD | 279.70 | 281.90 | Mar 28, 2025 |
GBP | 362.00 | 367.00 | Mar 28, 2025 |
EUR | 301.50 | 305.50 | Mar 28, 2025 |
CHF | 314.00 | 319.00 | Mar 28, 2025 |
CAD | 194.00 | 199.00 | Mar 28, 2025 |
AED | 76.20 | 76.55 | Mar 28, 2025 |
SAR | 74.25 | 74.90 | Mar 28, 2025 |
HKD | 34.00 | 37.00 | Mar 28, 2025 |
AUD | 174.00 | 179.00 | Mar 28, 2025 |
SGD | 206.00 | 211.00 | Mar 28, 2025 |
OMR | 722.00 | 732.00 | Mar 28, 2025 |
AL Habib exchange is proud to announce the opening of its new currency exchange & payment booth in Sahiwal, Punjab.
AL Habib exchange is proud to announce the opening of its new currency exchange & payment booth in Bahawalpur, Punjab.
AL Habib exchange is proud to announce the opening of its new currency exchange & payment booth in Zafarwal, District Narowal.
The sale and purchase of major foreign currencies is available at competitive rates
Offering quick, efficient and secure inward remittance services
Outward remittance services offered through MTO
Foreign Telegraphic Transfer facility is available that allows customers to swiftly transfer funds via commercial banks
Import and export facility available for all major currencies except USD